Rally   Rally Rally Rally    
          Rally   Rally Rally Rally    
  Rally   Rally Rally Rally    
      Rally   Rally Rally Rally    
  Rally   Rally Rally Rally    
       
       
  WRC P.S. P.S. P.S. P.S. P.S. P.S. P.S. P.S. P.S. P.S. pen.   Tempo   Gap Gap  
Po. N°. Driver Car 1 2 3 4 5 6 7 8 9 10     Totale   Prec.  
  2 2 3 3 3 inv. 3 inv. 4 inv. 4 inv.          
1   Niki Corolla 44,20 47,20 60,60 69,40 64,20 61,50             347,10 in *,* *,*  
2   Enrico 307 45,30 47,00 62,90 62,90 66,90 70,50             355,50 a 8,40 8,40  
3   Antonella Focus 50,60 47,60 64,90 67,30 69,10 66,60             366,10 a 19,00 10,60  
4   Giovanni Focus 63,90 57,60 63,40 67,80 63,00 64,70             380,40 a 33,30 14,30  
5   Paolo Cordoba 48,90 47,10 69,40 83,20 76,00 77,00             401,60 a 54,50 21,20  
6   Sandro Xsara 48,90 53,80 75,60 75,40 73,00 76,60             403,30 a 56,20 1,70  
7   Yuri Octavia 52,00 48,70 71,10 85,30 76,30 71,40         1,00   405,80 a 58,70 2,50  
8   Alessandro Cordoba 52,90 56,00 80,20 79,10 74,10 76,00             418,30 a 71,20 12,50  
9   Dario Lancer 63,00 55,70 80,90 84,90 76,90 78,40             439,80 a 92,70 21,50  
10   Rollo Lancer 50,20 55,40 81,30 81,90 89,50 89,80             448,10 a 101,00 8,30  
11   Massimo 206 53,60 70,00 87,70 98,40 99,50 87,90         1,00   498,10   151,00 50,00  
12   Giampiero 206 77,20 58,40 87,70 98,40 97,30 69,80         20,00   508,80   161,70 10,70  
13                               0,00   -347,10 -508,80  
14                               0,00   -347,10 0,00  
15                               0,00   -347,10 0,00  
16                               0,00   -347,10 0,00  
17                               0,00   -347,10 0,00